Musicians · Rapper
How tall is bbno$?
5′ 9″175 cm · 1.75 m
Commonly reported · press and agency figures
bbno$ is 1.9 cm (0.5″) shorter than the average American man. See what 5'9" looks like →
- U.S. percentile
- 48th
- among men
- World percentile
- 71st
- among men
bbno$’s height around the world
The same height reads differently depending on where you stand. Here is where 175 cm places bbno$ against adults in 55 countries, for both sexes.
| Country | vs. men | Men’s percentile | vs. women | Women’s percentile |
|---|---|---|---|---|
| Netherlands | −8.8 cm | 11th | +4.6 cm | 76th |
| Montenegro | −8.3 cm | 12th | +5 cm | 78th |
| Bosnia & Herzegovina | −7.5 cm | 15th | +7.5 cm | 88th |
| Denmark | −6.9 cm | 17th | +5.5 cm | 80th |
| Ukraine | −6 cm | 20th | +8.4 cm | 90th |
| Croatia | −5.8 cm | 21st | +8.2 cm | 90th |
| Serbia | −5.7 cm | 21st | +6.7 cm | 85th |
| Poland | −5.7 cm | 21st | +9.2 cm | 92nd |
| Finland | −5.6 cm | 22nd | +8.5 cm | 90th |
| Norway | −5.5 cm | 22nd | +8.6 cm | 91st |
| Sweden | −5.5 cm | 22nd | +8.3 cm | 90th |
| Germany | −5.3 cm | 23rd | +8.8 cm | 91st |
| Greece | −4.3 cm | 27th | +9.2 cm | 92nd |
| Ireland | −4 cm | 29th | +10.5 cm | 95th |
| Australia | −3.8 cm | 30th | +10.3 cm | 94th |
| Canada | −3.7 cm | 30th | +10.3 cm | 94th |
| France | −3.6 cm | 31st | +10.5 cm | 95th |
| United Kingdom | −3.2 cm | 33rd | +11.1 cm | 96th |
| New Zealand | −2.7 cm | 35th | +10.3 cm | 94th |
| Jamaica | −2 cm | 39th | +10.7 cm | 95th |
| United States | −1.9 cm | 39th | +11.7 cm | 96th |
| Russia | −1.6 cm | 41st | +10.5 cm | 95th |
| Turkey | −1.4 cm | 42nd | +13.2 cm | 98th |
| Spain | −1.1 cm | 44th | +13 cm | 98th |
| Brazil | −0.7 cm | 46th | +12.6 cm | 97th |
| China | −0.7 cm | 46th | +11.5 cm | 96th |
| Iran | −0.6 cm | 47th | +13.8 cm | 98th |
| South Korea | −0.5 cm | 47th | +11.8 cm | 97th |
| Argentina | +0.2 cm | 51st | +13.8 cm | 98th |
| Egypt | +0.4 cm | 52nd | +14.1 cm | 98th |
| Italy | +0.6 cm | 53rd | +13.2 cm | 98th |
| Portugal | +0.6 cm | 53rd | +13.8 cm | 98th |
| Japan | +2.9 cm | 66th | +16.5 cm | 99th |
| Colombia | +3.1 cm | 67th | +17 cm | >99th |
| Thailand | +3.4 cm | 68th | +15.6 cm | 99th |
| Nigeria | +3.4 cm | 68th | +16.9 cm | >99th |
| Saudi Arabia | +4.3 cm | 73rd | +16.2 cm | 99th |
| Kenya | +4.5 cm | 74th | +15.6 cm | 99th |
| Mexico | +4.7 cm | 75th | +17.1 cm | >99th |
| South Africa | +5.4 cm | 78th | +16.4 cm | 99th |
| Malaysia | +5.8 cm | 79th | +17.9 cm | >99th |
| Vietnam | +6.1 cm | 80th | +16.6 cm | 99th |
| Ethiopia | +6.2 cm | 81st | +17.8 cm | >99th |
| DR Congo | +6.4 cm | 82nd | +18.7 cm | >99th |
| Pakistan | +7.7 cm | 86th | +20.2 cm | >99th |
| Tanzania | +8 cm | 87th | +18.1 cm | >99th |
| Peru | +8.2 cm | 88th | +20.6 cm | >99th |
| Myanmar | +8.3 cm | 88th | +20.3 cm | >99th |
| India | +8.5 cm | 88th | +19.8 cm | >99th |
| Indonesia | +8.7 cm | 89th | +20.6 cm | >99th |
| Philippines | +9.8 cm | 92nd | +20.9 cm | >99th |
| Bangladesh | +9.9 cm | 92nd | +22.6 cm | >99th |
| Nepal | +10.6 cm | 93rd | +22.6 cm | >99th |
| Guatemala | +10.6 cm | 93rd | +24.1 cm | >99th |
| Timor-Leste | +14.9 cm | 98th | +22.3 cm | >99th |
Estimated from NCD-RisC national averages for 19-year-olds and an assumed normal distribution. Greyed values sit beyond the 2nd or 98th percentile, where the estimate stops discriminating.How we calculate this →
In context
Among musicians
6 of 15
bbno$ is the 6th tallest of the 15 musicians in our database, between Justin Bieber (175 cm) and Rihanna (173 cm).
Everyday reference
Refrigerator
At 175 cm, bbno$ is within 3 cm of a refrigerator (178 cm).
Celebrities with a similar height
Commonly reported — A commonly reported figure from press and agency sources, rounded to the nearest centimetre. Published heights for the same person frequently differ.Percentiles are estimates based on NCD-RisC national averages.How we source and calculate this →