Height
How tall is 6'7"?
200.66 cm2.01 m · 79″
6 foot 7 is exactly 200.66 cm. For an adult in the United States that is very tall for a man and very tall for a woman — and unlike most heights, it stands out in every country we hold data for.
Key figures for 6'7"
- Centimetres
- 200.66 cm
- Exact conversion
- Metres
- 2.01 m
- Total inches
- 79″
- 6 ft × 12 + 7
- US percentile
- >99th / >99th
- Men / women (CDC adults)
6'7" in cm, metres and inches
One inch is exactly 2.54 cm, so a single inch of height covers about two and a half centimetres. These are the 2 whole-centimetre readings, from 200 to 201 cm, that round to 6'7", with each one converted back exactly.
| Centimetres | Metres | Feet & inches | Inches |
|---|---|---|---|
| 200 cm | 2.00 m | 6′ 6.7″ | 78.7″ |
| 201 cm | 2.01 m | 6′ 7.1″ | 79.1″ |
Is 6'7" tall?
Measured against US adults aged 20 and over, from the CDC's NHANES survey (mean 175.3 cm for men, 161.3 cm for women).
For a man
>99th percentile
6'7" sits at the far tall end of the male distribution in every country we hold data for, so a percentile stops being a useful number here.
For a woman
>99th percentile
6'7" sits at the far tall end of the female distribution in every country we hold data for, so a percentile stops being a useful number here.
6'7" around the world
6'7" sits beyond the 98th percentile for both men and women in all 55 countries below, so it reads as very tall wherever you are.
| Country | vs. men | Men’s percentile | vs. women | Women’s percentile |
|---|---|---|---|---|
| Netherlands | +16.9 cm | 99th | +30.3 cm | >99th |
| Montenegro | +17.4 cm | 99th | +30.7 cm | >99th |
| Bosnia & Herzegovina | +18.2 cm | 99th | +33.2 cm | >99th |
| Denmark | +18.8 cm | >99th | +31.2 cm | >99th |
| Ukraine | +19.7 cm | >99th | +34.1 cm | >99th |
| Croatia | +19.9 cm | >99th | +33.9 cm | >99th |
| Serbia | +20 cm | >99th | +32.4 cm | >99th |
| Poland | +20 cm | >99th | +34.9 cm | >99th |
| Finland | +20.1 cm | >99th | +34.2 cm | >99th |
| Norway | +20.2 cm | >99th | +34.3 cm | >99th |
| Sweden | +20.2 cm | >99th | +34 cm | >99th |
| Germany | +20.4 cm | >99th | +34.5 cm | >99th |
| Greece | +21.4 cm | >99th | +34.9 cm | >99th |
| Ireland | +21.7 cm | >99th | +36.2 cm | >99th |
| Australia | +21.9 cm | >99th | +36 cm | >99th |
| Canada | +22 cm | >99th | +36 cm | >99th |
| France | +22.1 cm | >99th | +36.2 cm | >99th |
| United Kingdom | +22.5 cm | >99th | +36.8 cm | >99th |
| New Zealand | +23 cm | >99th | +36 cm | >99th |
| Jamaica | +23.7 cm | >99th | +36.4 cm | >99th |
| United States | +23.8 cm | >99th | +37.4 cm | >99th |
| Russia | +24.1 cm | >99th | +36.2 cm | >99th |
| Turkey | +24.3 cm | >99th | +38.9 cm | >99th |
| Spain | +24.6 cm | >99th | +38.7 cm | >99th |
| Brazil | +25 cm | >99th | +38.3 cm | >99th |
| China | +25 cm | >99th | +37.2 cm | >99th |
| Iran | +25.1 cm | >99th | +39.5 cm | >99th |
| South Korea | +25.2 cm | >99th | +37.5 cm | >99th |
| Argentina | +25.9 cm | >99th | +39.5 cm | >99th |
| Egypt | +26.1 cm | >99th | +39.8 cm | >99th |
| Italy | +26.3 cm | >99th | +38.9 cm | >99th |
| Portugal | +26.3 cm | >99th | +39.5 cm | >99th |
| Japan | +28.6 cm | >99th | +42.2 cm | >99th |
| Colombia | +28.8 cm | >99th | +42.7 cm | >99th |
| Thailand | +29.1 cm | >99th | +41.3 cm | >99th |
| Nigeria | +29.1 cm | >99th | +42.6 cm | >99th |
| Saudi Arabia | +30 cm | >99th | +41.9 cm | >99th |
| Kenya | +30.2 cm | >99th | +41.3 cm | >99th |
| Mexico | +30.4 cm | >99th | +42.8 cm | >99th |
| South Africa | +31.1 cm | >99th | +42.1 cm | >99th |
| Malaysia | +31.5 cm | >99th | +43.6 cm | >99th |
| Vietnam | +31.8 cm | >99th | +42.3 cm | >99th |
| Ethiopia | +31.9 cm | >99th | +43.5 cm | >99th |
| DR Congo | +32.1 cm | >99th | +44.4 cm | >99th |
| Pakistan | +33.4 cm | >99th | +45.9 cm | >99th |
| Tanzania | +33.7 cm | >99th | +43.8 cm | >99th |
| Peru | +33.9 cm | >99th | +46.3 cm | >99th |
| Myanmar | +34 cm | >99th | +46 cm | >99th |
| India | +34.2 cm | >99th | +45.5 cm | >99th |
| Indonesia | +34.4 cm | >99th | +46.3 cm | >99th |
| Philippines | +35.5 cm | >99th | +46.6 cm | >99th |
| Bangladesh | +35.6 cm | >99th | +48.3 cm | >99th |
| Nepal | +36.3 cm | >99th | +48.3 cm | >99th |
| Guatemala | +36.3 cm | >99th | +49.8 cm | >99th |
| Timor-Leste | +40.6 cm | >99th | +48 cm | >99th |
Estimated from NCD-RisC national averages for 19-year-olds and an assumed normal distribution. This is the only series that covers every country on a consistent basis, and it runs a little taller than measured adult figures — which is why the US percentiles above, taken from the CDC's adult survey, differ slightly from the US row here. Greyed values sit beyond the 2nd or 98th percentile, where the estimate stops discriminating.How we calculate this → Check your own percentile →
Everyday things about this tall
- Standard door 203 cm · 6′ 8″
Nearby heights
Questions about 6'7"
How tall is 6'7" in cm?
6 foot 7 is exactly 200.66 cm, or 2.01 m. That is 79 inches in total (6 × 12 + 7), and each inch is 2.54 cm.
Is 6'7" tall for a man?
In the United States, 6'7" is very tall for a man — around the >99th percentile, so roughly 100% of American men are shorter. That is measured against CDC NHANES data for adults aged 20 and over, whose mean is 175.3 cm.
Is 6'7" tall for a woman?
In the United States, 6'7" is very tall for a woman — around the >99th percentile, meaning roughly 100% of American women are shorter, against a CDC adult mean of 161.3 cm.
Does 6'7" count as tall everywhere?
Yes. 6'7" is above the 98th percentile for both men and women in all 55 countries we hold data for, from the Netherlands to Timor-Leste.
What is 6'7" in metres?
6 foot 7 is 2.01 m (200.66 cm). Going the other way, any reading from 200 to 201 cm — 2.00 to 2.01 m — rounds to 6'7" to the nearest inch.
See 6'7" next to anyone
The chart opens with 6'7" already lined up against the average American man and woman. Add friends, celebrities, objects or your own photo, and every difference is calculated for you.