Record Holders · Shortest man on record
How tall is Chandra Bahadur Dangi?
1′ 9.5″54.6 cm · 0.55 m
Measured · Guinness World Records
Chandra Bahadur Dangi is 122.3 cm (4′ 0″) shorter than the average American man.
- U.S. percentile
- <1st
- among men
- World percentile
- <1st
- among men
Chandra Bahadur Dangi’s height around the world
The same height reads differently depending on where you stand. Here is where 54.6 cm places Chandra Bahadur Dangi against adults in 55 countries, for both sexes.
| Country | vs. men | Men’s percentile | vs. women | Women’s percentile |
|---|---|---|---|---|
| Netherlands | −129.2 cm | <1st | −115.8 cm | <1st |
| Montenegro | −128.7 cm | <1st | −115.4 cm | <1st |
| Bosnia & Herzegovina | −127.9 cm | <1st | −112.9 cm | <1st |
| Denmark | −127.3 cm | <1st | −114.9 cm | <1st |
| Ukraine | −126.4 cm | <1st | −112 cm | <1st |
| Croatia | −126.2 cm | <1st | −112.2 cm | <1st |
| Serbia | −126.1 cm | <1st | −113.7 cm | <1st |
| Poland | −126.1 cm | <1st | −111.2 cm | <1st |
| Finland | −126 cm | <1st | −111.9 cm | <1st |
| Norway | −125.9 cm | <1st | −111.8 cm | <1st |
| Sweden | −125.9 cm | <1st | −112.1 cm | <1st |
| Germany | −125.7 cm | <1st | −111.6 cm | <1st |
| Greece | −124.7 cm | <1st | −111.2 cm | <1st |
| Ireland | −124.4 cm | <1st | −109.9 cm | <1st |
| Australia | −124.2 cm | <1st | −110.1 cm | <1st |
| Canada | −124.1 cm | <1st | −110.1 cm | <1st |
| France | −124 cm | <1st | −109.9 cm | <1st |
| United Kingdom | −123.6 cm | <1st | −109.3 cm | <1st |
| New Zealand | −123.1 cm | <1st | −110.1 cm | <1st |
| Jamaica | −122.4 cm | <1st | −109.7 cm | <1st |
| United States | −122.3 cm | <1st | −108.7 cm | <1st |
| Russia | −122 cm | <1st | −109.9 cm | <1st |
| Turkey | −121.8 cm | <1st | −107.2 cm | <1st |
| Spain | −121.5 cm | <1st | −107.4 cm | <1st |
| Brazil | −121.1 cm | <1st | −107.8 cm | <1st |
| China | −121.1 cm | <1st | −108.9 cm | <1st |
| Iran | −121 cm | <1st | −106.6 cm | <1st |
| South Korea | −120.9 cm | <1st | −108.6 cm | <1st |
| Argentina | −120.2 cm | <1st | −106.6 cm | <1st |
| Egypt | −120 cm | <1st | −106.3 cm | <1st |
| Italy | −119.8 cm | <1st | −107.2 cm | <1st |
| Portugal | −119.8 cm | <1st | −106.6 cm | <1st |
| Japan | −117.5 cm | <1st | −103.9 cm | <1st |
| Colombia | −117.3 cm | <1st | −103.4 cm | <1st |
| Thailand | −117 cm | <1st | −104.8 cm | <1st |
| Nigeria | −117 cm | <1st | −103.5 cm | <1st |
| Saudi Arabia | −116.1 cm | <1st | −104.2 cm | <1st |
| Kenya | −115.9 cm | <1st | −104.8 cm | <1st |
| Mexico | −115.7 cm | <1st | −103.3 cm | <1st |
| South Africa | −115 cm | <1st | −104 cm | <1st |
| Malaysia | −114.6 cm | <1st | −102.5 cm | <1st |
| Vietnam | −114.3 cm | <1st | −103.8 cm | <1st |
| Ethiopia | −114.2 cm | <1st | −102.6 cm | <1st |
| DR Congo | −114 cm | <1st | −101.7 cm | <1st |
| Pakistan | −112.7 cm | <1st | −100.2 cm | <1st |
| Tanzania | −112.4 cm | <1st | −102.3 cm | <1st |
| Peru | −112.2 cm | <1st | −99.8 cm | <1st |
| Myanmar | −112.1 cm | <1st | −100.1 cm | <1st |
| India | −111.9 cm | <1st | −100.6 cm | <1st |
| Indonesia | −111.7 cm | <1st | −99.8 cm | <1st |
| Philippines | −110.6 cm | <1st | −99.5 cm | <1st |
| Bangladesh | −110.5 cm | <1st | −97.8 cm | <1st |
| Nepal | −109.8 cm | <1st | −97.8 cm | <1st |
| Guatemala | −109.8 cm | <1st | −96.3 cm | <1st |
| Timor-Leste | −105.5 cm | <1st | −98.1 cm | <1st |
Estimated from NCD-RisC national averages for 19-year-olds and an assumed normal distribution. Greyed values sit beyond the 2nd or 98th percentile, where the estimate stops discriminating.How we calculate this →
In context
Among record holders
4 of 4
Chandra Bahadur Dangi is the shortest of the 4 record holders in our database.
Everyday reference
0.55 m
Chandra Bahadur Dangi is 148.4 cm shorter than a standard door frame.
Chandra Bahadur Dangi head to head
Celebrities with a similar height
Measured — Measured at 54.6 cm (21.5 in) by Guinness World Records in Kathmandu in February 2012, the shortest adult man whose height has ever been verified. He died in American Samoa in September 2015, aged 75. Guinness World Records →Percentiles are estimates based on NCD-RisC national averages.How we source and calculate this →